<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Social media monitoring tools: Social Radar</title>
	<atom:link href="http://web2dotwhat.com/2008/04/23/social-media-monitoring-tools-social-radar/feed/" rel="self" type="application/rss+xml" />
	<link>http://web2dotwhat.com/2008/04/23/social-media-monitoring-tools-social-radar/</link>
	<description>Exploring new communication tools &#38; strategies</description>
	<pubDate>Sat, 06 Sep 2008 03:25:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Web 2.What? &#187; Blog Archive &#187; Is it quiet in here&#8230;.?</title>
		<link>http://web2dotwhat.com/2008/04/23/social-media-monitoring-tools-social-radar/#comment-348</link>
		<dc:creator>Web 2.What? &#187; Blog Archive &#187; Is it quiet in here&#8230;.?</dc:creator>
		<pubDate>Wed, 18 Jun 2008 02:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://web2dotwhat.com/?p=33#comment-348</guid>
		<description>[...] been testing, demoing and talking to all sorts of folks in this essential area. So far I&#8217;ve already reviewed Infegy&#8217;s Social Radar. I&#8217;m still testing it, but soon I will write about [...]</description>
		<content:encoded><![CDATA[<p>[...] been testing, demoing and talking to all sorts of folks in this essential area. So far I&#8217;ve already reviewed Infegy&#8217;s Social Radar. I&#8217;m still testing it, but soon I will write about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Edic</title>
		<link>http://web2dotwhat.com/2008/04/23/social-media-monitoring-tools-social-radar/#comment-215</link>
		<dc:creator>Martin Edic</dc:creator>
		<pubDate>Tue, 13 May 2008 13:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://web2dotwhat.com/?p=33#comment-215</guid>
		<description>Our SM2 service does similar monitoring and analysis- check it out.</description>
		<content:encoded><![CDATA[<p>Our SM2 service does similar monitoring and analysis- check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Six</title>
		<link>http://web2dotwhat.com/2008/04/23/social-media-monitoring-tools-social-radar/#comment-133</link>
		<dc:creator>Diana Six</dc:creator>
		<pubDate>Thu, 24 Apr 2008 18:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://web2dotwhat.com/?p=33#comment-133</guid>
		<description>"I've seen this too as well, and was very impressed with it.  They have a very large data set, and everything was very fast.  Great toolset."</description>
		<content:encoded><![CDATA[<p>&#8220;I&#8217;ve seen this too as well, and was very impressed with it.  They have a very large data set, and everything was very fast.  Great toolset.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Temple</title>
		<link>http://web2dotwhat.com/2008/04/23/social-media-monitoring-tools-social-radar/#comment-127</link>
		<dc:creator>Colin Temple</dc:creator>
		<pubDate>Thu, 24 Apr 2008 04:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://web2dotwhat.com/?p=33#comment-127</guid>
		<description>Looks very nice, I'll have to check it out.  That new positive/negative/neutral feature could be great, especially for sizable companies.</description>
		<content:encoded><![CDATA[<p>Looks very nice, I&#8217;ll have to check it out.  That new positive/negative/neutral feature could be great, especially for sizable companies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
